Scorecard
| RATINGS | STROKE / SLOPE |
| BLACK | 73.0 / 133 |
| BLUE | 71.5 / 130 |
| WHITE | 69.8 / 125 |
| YELLOW M | 67.7 / 120 |
| YELLOW W | 72.4 / 127 |
| RED | 68.4 / 114 |

| RATINGS | STROKE / SLOPE |
| BLACK | 73.0 / 133 |
| BLUE | 71.5 / 130 |
| WHITE | 69.8 / 125 |
| YELLOW M | 67.7 / 120 |
| YELLOW W | 72.4 / 127 |
| RED | 68.4 / 114 |

Callippe Preserve GC • 8500 Clubhouse Dr. • Pleasanton, CA 94566 • (925) 426-6666