Click Here to Book Your Tee Time!
18 Hole Play | Weekday (walking) | Weekend (walking) |
---|---|---|
Resident | $46 | $62 |
Non - Resident | $55 | $75 |
Senior Resident | $35 | N/A |
Senior Non Resident *Senior: 60+ years of age |
$42 | N/A |
Junior Resident | $20 | $26 |
Junior Non-Resident *After noon, 17 years & under |
$22 | $29 |
Twilight Resident | $33 | $43 |
Twilight Non-Resident | $39 | $52 |
Super Twilight Res. | $25 | $33 |
Super Twilight Non-Res. | $30 | $39 |
CARTS | ||
---|---|---|
18 Hole Carts | $20 | Per Rider |
9 Hole Carts | $16 | Per Rider |
Twilight | $16 | Per Rider |
Range Balls | $8 small, $11 medium, & $13 large |
Rental Clubs are available for rent for $50
Twilight Start Times
Month | Twilight | Super Twilight |
---|---|---|
January - February | 12:00 PM | 2:00 PM |
March | 1:00 PM | 3:00 PM |
April | 2:00 PM | 4:00 PM |
May - August | 3:00 PM | 5:00 PM |
September | 2:00 PM | 4:00 PM |
October | 2:00PM | 4:00PM |
November - December | 12:00 PM | 2:00 PM |
NCGA Youth On Course - $5 Green Fees
1 hour prior to twilight (Mon-Fri)
1 hour after twilight (Weekends and Holidays)
New Youth on Course cart is $20 and includes a cart for 1 parent driver and 1 child rider
Back 9 & Breakfast
Includes Green Fee, Cart Fee, Breakfast Sandwich & Coffee
Monday-Friday $34
Weekends & Holidays $50
Available for the first hour of daylight – no reservations necessary
Reservation Information:
Pleasanton residents can reserve times 15 days in advance, non-residents 14 days.
*Rates are effective JULY 1st, 2024
Dress Code:
No blue jeans or cut offs.