Click Here to Book Your Tee Time!
18 Hole Play | Weekday (walking) | Weekend (walking) |
---|---|---|
Resident | $44 | $60 |
Non - Resident | $52 | $72 |
Senior Resident | $33 | N/A |
Senior Non Resident *Senior: 60+ years of age |
$39 | N/A |
Junior Resident | $19 | $24 |
Junior Non-Resident *After noon, 17 years & under |
$21 | $28 |
Twilight Resident | $31 | $41 |
Twilight Non-Resident | $36 | $49 |
Super Twilight Res. | $23 | $30 |
Super Twilight Non-Res. | $27 | $36 |
CARTS | ||
---|---|---|
18 Hole Carts | $19 | Per Rider |
Twilight | $15 | Per Rider |
Range Balls | $7 small, $10 medium, & $12 large |
Twilight Start Times
Month | Twilight | Super Twilight |
---|---|---|
January - February | 12:00 PM | 2:00 PM |
March | 1:00 PM | 3:00 PM |
April | 2:00 PM | 4:00 PM |
May - August | 3:00 PM | 5:00 PM |
September | 2:00 PM | 4:00 PM |
October | 2:00PM | 4:00PM |
November - December | 12:00 PM | 2:00 PM |
NCGA Youth On Course - $5 Green Fees
1 hour Prior to twilight (Mon-Thurs)
1 Hour after twilight (Fri-Sun & Holidays)
New Youth on Course cart is $20 and includes a cart for 1 parent driver and 1 child rider
Back 9 & Breakfast
Includes Green Fee, Cart Fee, Breakfast Sandwich & Coffee
Monday-Friday $32
Weekends & Holidays $48
Available for the first hour of daylight – no reservations necessary
Reservation Information:
Pleasanton residents can reserve times 15 days in advance, non-residents 14 days.
*Rates are effective JULY 1st, 2023
Dress Code:
No blue jeans or cut offs.