Click Here to Book Your Tee Time!
18 Hole Play | Weekday (walking) | Weekend (walking) |
---|---|---|
Resident | $42.00 | $58.00 |
Non - Resident | $49.00 | $69.00 |
Senior Resident | $31.00 | N/A |
Senior Non Resident *Senior: 60+ years of age |
$36.00 | N/A |
Junior Resident | $17.00 | $22.00 |
Junior Non-Resident *After noon, 17 years & under |
$18.00 | $25.00 |
Twilight Resident | $29.00 | $39.00 |
Twilight Non-Resident | $33.00 | $46.00 |
Super Twilight Res. | $21.00 | $28.00 |
Super Twilight Non-Res. | $24.00 | $33.00 |
CARTS | ||
---|---|---|
18 Hole Carts | $18 | Per Rider |
Twilight | $14 | Per Rider |
Range Balls | $6 small, $9 medium, & $11 large |
Twilight Start Times
Month | Twilight | Super Twilight |
---|---|---|
January - February | 12:00 PM | 2:00 PM |
March | 1:00 PM | 3:00 PM |
April | 2:00 PM | 4:00 PM |
May - August | 3:00 PM | 5:00 PM |
September | 2:00 PM | 4:00 PM |
October | 2:00PM | 4:00PM |
November - December | 12:00 PM | 2:00 PM |
NCGA Youth On Course - $5 Green Fees
1 hour Prior to twilight (Mon-Thurs)
1 Hour after twilight (Fri-Sun & Holidays)
New Youth on Course cart is $20 and includes a cart for 1 parent driver and 1 child rider
Back 9 & Breakfast
Includes Green Fee, Cart Fee, Breakfast Sandwich & Coffee
Monday-Friday $29.00
Weekends & Holidays $45.00
Available for the first hour of daylight – no reservations necessary
Reservation Information:
Pleasanton residents can reserve times 15 days in advance, non-residents 14 days.
*Rates are effective March 1st, 2019
Dress Code:
No blue jeans or cut offs.